| O R E G O N C O A S T |
| We took a drive up HWY-5 to Portland, stopping in Eugene and visiting the campus on the same afternoon as the UCLA/Oregon football game. After a couple days in Portland and meeting up with some friends, we drove out to the coast on HWY-26 and spent the next five days driving along some of the most beautiful coastline imaginable. We wanted to pull over every five minutes on the stretch from Newport to Florence, the highlight being the World's Smallest Harbor, Depoe Bay. Over the four days down the coast we caught four awesome sunsets, and were treated to good weather throughout most of the drive (the one exception being some rain at Bandon Dunes, but that only prevented us from spending $265 on a round of golf). We did manage two rounds of golf at Sandpines G.C. in Florence and Salmon Run G.C. in Brookings, then drove through the Redwoods on our way home. |
| Date | Start ~ End | Stops | Sights |
| S A N F R A N C I S C O T O M E D F O R D (+/-) |
| October 13, 2006 | SF ~ Medford | Redding | Drove from San Francisco to Medford, Sundial Bridge, 45th Parallel |
| SF ~ Medford | Mt. Shasta | Mt. Shasta | |
| SF ~ Medford | Medford | Motel 6, Big Bear Restaurant |
| M E D F O R D T O P O R T L A N D (+/-) |
| October 14, 2006 | Medford ~ Portland | Eugene | University of Oregon, "Animal House" house |
| Medford ~ Portland | Salem | Costco | |
| Medford ~ Portland | Portland | Downtown Portland, Steel Bridge, Burnside Bridge, Pearl District |
| P O R T L A N D T O B E A V E R T O N (+/-) |
| October 15, 2006 | Portland ~ Beaverton | Portland | Nike Factory Outlet, Lloyd Center, Pearl District, Washington Park (downpour) |
| Portland ~ Beaverton | Beaverton | Big Bear Restaurant, Burger King, Comfort Inn |
| B E A V E R T O N T O N E W P O R T (+/-) |
| October 16, 2006 | Beaverton ~ Newport | Beaverton | Nike |
| Beaverton ~ Newport | Cannon Beach | HWY-26 to Seaside, Cannon Beach, Haystack Rock | |
| Beaverton ~ Newport | Rockaway Beach, Garibaldi | Old Smokestack | |
| Beaverton ~ Newport | Tillamook | Tillamook Cheese Factory | |
| Beaverton ~ Newport | Neskowin Beach | ||
| Beaverton ~ Newport | Lincoln City | Tanger Outlets, SUNSET on Lincoln Beach | |
| Beaverton ~ Newport | Depoe Bay | ||
| Beaverton ~ Newport | Newport | Days Inn, Bayfront, Whale's Tail |
| N E W P O R T T O F L O R E N C E (+/-) |
| October 17, 2006 | Newport ~ Florence | Depoe Bay | Depoe Bay Whale Watching Center, World's Smallest Harbor |
| Newport ~ Florence | Cape Foulweather | Otter Rock | |
| Newport ~ Florence | Newport | Yaquina Head State Park, Yaquina Head Lighthouse, Yaquina Bay Lighthouse | |
| Newport ~ Florence | Newport | Nye Beach, Newport Bayfront, Yaquina Bay Bridge, Rogue River | |
| Newport ~ Florence | Yachats, Seal Rock | ||
| Newport ~ Florence | Heceta Head | Heceta Head Lighthouse, Cape Creek Bridge | |
| Newport ~ Florence | Heceta Beach | Safeway, Drifwood Shores, SUNSET on Heceta Beach |
| F L O R E N C E T O B A N D O N (+/-) |
| October 18, 2006 | Florence ~ Bandon | Heceta Beach | Morning Walk, Oregon Dunes |
| Florence ~ Bandon | Florence | Sandpines Golf Course (Mas-98) the day before the Oregon Coast Open, Siuslaw River Bridge | |
| Florence ~ Bandon | Florence | Florence Bayfront, Mo's Restaurant, Siuslaw River Bridge | |
| Florence ~ Bandon | Reedsport | Umpqua River Bridge | |
| Florence ~ Bandon | North Bend, Coos Bay | Coos Bay Bridge | |
| Florence ~ Bandon | Bandon | Bandon Golf Shop, Ray's Supermarket, Old Town Bandon, Bandon Inn |
| B A N D O N T O B R O O K I N G S (+/-) |
| October 19, 2006 | Bandon ~ Brookings | Bandon Dunes | Bandon Dunes, Pacific Dunes, Bandon Trails |
| Bandon ~ Brookings | Bandon | Old Town Bandon, Bandon Fish Market, Bandon Coffee Cafe, Bullards Beach, Coquille River & Lighthouse | |
| Bandon ~ Brookings | Bandon | Beach Loop: Bandon Rocks, Face Rock, Bandon State Natural Area | |
| Bandon ~ Brookings | Port Orford | Ocean View of Port Orford Port, Humbug Mountain, Nesika Beach, Otter Point | |
| Bandon ~ Brookings | Gold Beach | Rogue River Bridge, Gold Beach, Cape Sebastian Scenic Corridor, Pistol River, Thomas Creek Bridge, Natural Bridges Cove | |
| Bandon ~ Brookings | Brookings | Harris Beach State Park, Spindrift Inn, SUNSET at Harris Beach |
| B R O O K I N G S T O A R C A T A (+/-) |
| October 20, 2006 | Brookings ~ Arcata | Brookings | Starbucks, Chetco Community Library, Salmon Run Golf Course, Chetco River, DQ |
| Brookings ~ Arcata | Crescent City | Del Norte Coast Redwoods Park, Big Lagoon | |
| Brookings ~ Arcata | Moonstone Beach | SUNSET at Moonstone Beach, Luffenholtz Beach | |
| Brookings ~ Arcata | Arcata | Downtown Arcata, Motel 6, Mazzotti's |
| A R C A T A T O S A N F R A N C I S C O (+/-) |
| October 21, 2006 | Arcata ~ SF | Arcata | Wildberry's Market, Downtown Arcata Farmer's Market |
| Arcata ~ SF | Avenue of the Giants | ||
| Arcata ~ SF | Garberville | Calico's Cafe | |
| Arcata ~ SF | Mendocino | Mendocino Valley and Vineyards | |
| Arcata ~ SF | Windsor | 50,000 miles on the Toyota! | |
| Arcata ~ SF | San Francisco | Golden Gate Bridge |
| N O T E S (+/-) |
| Approximate Driving Times North to South |
|
||||||||||||||||||||||||||||
| Haystack Rock | Closer access is South on HWY-101. There is a parking lot across the street from the Canon Beach Surf Shop. | ||||||||||||||||||||||||||||
| Lincoln City Beach | The beach access near the South end of town is very cool. Easy parking and path to the beach is near Siletz Bay on SW 51st St. | ||||||||||||||||||||||||||||
| Bandon Rocks | You can't miss Beach Loop Drive in Bandon. Take the 101 through Old Town Bandon to Beach Loop Drive. Stop off at Bandon Rocks, Face Rock, and the Bandon State Natural Area. The drive will take you right back to HWY-101, a little South of Bandon. | ||||||||||||||||||||||||||||
| Golf: Sandpines G.C. | Sandpines is a fantastic course located in the dunes of Florence. Hole No. 7 was one of the most beautiful holes I have ever played, an uphill Par 5 where you want to stay out of the dunes to the left. The finishing three holes are spectacular, with water coming into play on each hole. However, my favorite hole was No. 10 and all the trees. I hit a good tee shot and had a 9-iron into the green. | ||||||||||||||||||||||||||||
| Golf: Salmon Run G.C. | Salmon Run is a very narrow course and will test you out mentally. No. 2 will make you sweat with OB to the left and right and a narrow fairway to hit from an elevated green. Take 2 balls with you to the tee. No. 4, Par 3 features an island green and seems to play it's length even though you tee off from an elevated green. No. 9 and No. 18 share a large green next to the clubhouse. The staff here are very friendly and accomodating. | ||||||||||||||||||||||||||||
| O R E G O N C O A S T |